IESNA:LM-63-2002
[TEST]P1056373
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-11)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S125R3DRP-S1090D930-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 5, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]3000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1713
TILT=NONE
1 -1 1 37 5 1 1 0.390833 3.895833 0
1 1 34.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1057.1 1050.9 1044.6 1037.2 1026.8 1011 994.3 974.4 951.3 926.2
900 870.6 839.2 806.7 774.3 739.7 704.1 667.4 630.7 593
554.2 515.5 475.7 435.8 395 355.2 313.3 272.4 229.4 189.6
150.9 113.2 77.5 46.1 17.8 1 0
1057.1 1059.2 1053 1041.4 1025.7 1005.8 981.7 954.5 924.1 891.6
856 819.3 780.5 741.8 699.9 658 615 571 527 481.9
437.9 392.9 348.9 303.8 260.9 214.8 172.9 133.1 96.4 61.8
32.5 13.6 6.3 2.1 0 0 0
1057.1 1051.9 1041.4 1021.5 996.4 967 933.5 896.8 856 813
766.9 720.8 671.6 622.3 571 520.7 469.4 418 369.8 319.6
271.4 222.1 177.1 135.2 95.3 59.7 29.3 12.6 8.4 5.2
2.1 1 1 1 0 0 0
1057.1 1050.9 1035.1 1011 978.6 941.9 901 854.9 804.6 752.3
697.8 642.2 585.7 529.1 471.5 417 360.4 307 255.6 205.4
160.3 116.3 77.5 43 14.7 11.5 8.4 5.2 3.1 2.1
1 1 1 1 0 0 0
1057.1 1053 1040.4 1013.1 975.4 936.7 893.7 844.5 788.9 731.3
674.7 614 557.4 494.5 435.8 378.2 322.7 268.2 215.8 170.8
126.8 85.9 50.3 18.9 12.6 9.4 6.3 3.1 2.1 1
1 1 0 0 0 0 0
